| Group A
(mean±sem) |
Group B
(mean±sem) |
p-value | |
| Operating time (minutes) | 176.8±11.2 | 178.8±7 | |
| Estimated blood loss (cc) | 173±15 | 210±27 | |
| Transfusion | 0 | 0 | |
| Analgesia1 | 10.7±2.4 | 13.0±2.3 | <0.0001 |
| Length of hospital stay (days) | 3.3±0.2 | 4.5±0.2 | <0.0001 |
| Length of incision (cm) | 16.1±0.5 | 25.7±1.5 | <0.0001 |
| Return to full activity (weeks) | 3.9±4.1 | 8.6±1.5 | <0.0001 |
| Serum creatinine- 3 months (mg%) | 1.4±0.7 | 1.53±0.1 |
1 total analgesic requirement expressed as morphine sulfate
equivalents (1=10 mg morphine sulfate)