Studies Demonstrating Improvement in Semen Quality
and Pregnancy Rate After Varicocelectomy
| SELECTED STUDIES | YEAR | NO. OF PATIENTS | IMPROVED SEMEN QUALITY | PREGNANCY RATE (%) |
| Scott & Young 82 | 1962 | 166 | 70 | 31 |
| Charny & Baum83 | 1968 | 104 | 61 | 24 |
| MacLeod41 | 1965 | 108 | 74 | 41 |
| Brown84 | 1976 | 251 | 58 | 41 |
| Dubin & Amelar36 | 1977 | 986 | 70 | 53 |
| Newton et al.85 | 1980 | 149 | 66 | 34 |
| Marks et al. 57 | 1986 | 130 | 51 | 39 |
| Goldstein et al.86 | 1992 | 357 | - | 43 |
| Ross & Ruppman87 | 1993 | 488 | 77 | - |
| Madgar et al.54 | 1995 | 45 | - | 71 |
Modified from Nagler, H.M., Luntz, R.K., and Martinis, F.G.: Varicocele. In: Infertility in the Male , 3rd Edition. Edited by L.I. Lipshultz and S.S. Howards. St. Louis: Mosby-Year Book, 1997, p.337.